CardsChat Quarterly Silver League
Leaderboards
Updated about 8 hours ago for 146 players
Rank | Change | Player | Score |
---|---|---|---|
1 | remove | ![]() | 152,924 tournament points |
2 | remove | ![]() | 117,790 tournament points |
3 | remove | ![]() | 112,006 tournament points |
4 | remove | ![]() | 109,036 tournament points |
5 | 5 arrow_upward | ![]() | 108,031 tournament points |
6 | 1 arrow_downward | ![]() | 105,585 tournament points |
7 | remove | ![]() | 98,816 tournament points |
8 | 2 arrow_downward | ![]() | 98,207 tournament points |
9 | 1 arrow_downward | ![]() | 94,151 tournament points |
10 | 1 arrow_downward | ![]() | 93,210 tournament points |
Final rankings for 167 players
No scores just yet, check back soon!
Final rankings for 193 players
No scores just yet, check back soon!
Final rankings for 194 players
No scores just yet, check back soon!