

RRR II - Home Game Heroes LB
This leaderboard is attached to The Replay Rungood Race II promotion and measures how well players are doing in the Home Game Heroes level.
LEADERBOARD MULTIPLIERS
Stake Levels | Points per hand won |
---|---|
50/100 | 10 |
100/200 | 15 |
200/400 | 20 |
500/1,000 | 30 |
Leaderboards
Final rankings for 11,891 players
Rank | Change | Player | Score | Prize |
---|---|---|---|---|
1 | remove | ![]() | 44,670 points | 1,000,000 chips |
2 | remove | ![]() | 39,245 points | 500,000 chips |
3 | remove | ![]() | 26,620 points | 300,000 chips |
4 | remove | ![]() | 21,000 points | 200,000 chips |
5 | remove | ![]() | 19,870 points | 100,000 chips |
6 | remove | ![]() | 17,700 points | 75,000 chips |
7 | remove | ![]() | 17,235 points | 75,000 chips |
8 | remove | ![]() | 16,570 points | 75,000 chips |
9 | remove | ![]() | 16,500 points | 75,000 chips |
10 | remove | ![]() | 16,265 points | 75,000 chips |
Final rankings for 11,902 players
No scores just yet, check back soon!