

October Sprints - Sprint 7 LB
This daily leaderboard tracks how many SnG tournament points you collect playing Sprint 7 of our October Sprints. This sprint will take place daily from 18:00 ET to 22:00 ET from Monday, October 6th till Sunday, October 19th and includes 4 max NL Hold'em SnG games only.
If you are in the top 50 players of the sprint at the end of the day, you will win a share of 2,500,000 chips! Chip prizes will be credited at the end of each day, ET time.
Visit this page for more info on how the October Sprints work.
Tournament points: First place: 11,398, 2nd: 8,060, 3rd: 6,581, 4th: 5,699
Leaderboards
Updated 1 min ago for 22 players
Rank | Change | Player | Score | Prize |
---|---|---|---|---|
1 | remove | ![]() | 19,458 tournament points | 500,000 chips + Replay SnG Sprint Ticket |
2 | remove | ![]() | 14,641 tournament points | 350,000 chips + Replay SnG Sprint Ticket |
3 | remove | ![]() | 11,398 tournament points | 146,250 chips + Replay SnG Sprint Ticket |
- | remove | ![]() | 11,398 tournament points | 146,250 chips + Replay SnG Sprint Ticket |
- | new circle | ![]() | 11,398 tournament points | 146,250 chips + Replay SnG Sprint Ticket |
- | remove | ![]() | 11,398 tournament points | 146,250 chips + Replay SnG Sprint Ticket |
- | remove | ![]() | 11,398 tournament points | 146,250 chips + Replay SnG Sprint Ticket |
8 | 1 arrow_downward | ![]() | 8,060 tournament points | 50,000 chips + Replay SnG Sprint Ticket |
- | 1 arrow_downward | ![]() | 8,060 tournament points | 50,000 chips + Replay SnG Sprint Ticket |
- | new circle | ![]() | 8,060 tournament points | 50,000 chips + Replay SnG Sprint Ticket |
Final rankings for 243 players
No scores just yet, check back soon!