

October Sprints - Sprint 4 LB
This daily leaderboard tracks how many SnG tournament points you collect playing Sprint 4 of our October Sprints. This sprint will take place daily from 08:00 ET to 12:00 ET from Monday, October 6th till Sunday, October 19th and includes 4 max NL Omaha Hi/Lo SnG games only.
If you are in the top 50 players of the sprint at the end of the day, you will win a share of 2,500,000 chips! Chip prizes will be credited at the end of each day, ET time.
Visit this page for more info on how the October Sprints work.
Tournament points: First place: 11,398, 2nd: 8,060, 3rd: 6,581, 4th: 5,699
Leaderboards
Updated about 2 hours ago for 132 players
Rank | Change | Player | Score | Prize |
---|---|---|---|---|
1 | remove | ![]() | 65,932 tournament points | 500,000 chips + Replay SnG Sprint Ticket |
2 | remove | ![]() | 62,594 tournament points | 350,000 chips + Replay SnG Sprint Ticket |
3 | remove | ![]() | 61,115 tournament points | 212,500 chips + Replay SnG Sprint Ticket |
- | remove | ![]() | 61,115 tournament points | 212,500 chips + Replay SnG Sprint Ticket |
5 | remove | ![]() | 59,351 tournament points | 125,000 chips + Replay SnG Sprint Ticket |
6 | remove | ![]() | 58,374 tournament points | 100,000 chips + Replay SnG Sprint Ticket |
7 | remove | ![]() | 57,777 tournament points | 81,250 chips + Replay SnG Sprint Ticket |
8 | remove | ![]() | 57,180 tournament points | 68,750 chips + Replay SnG Sprint Ticket |
9 | remove | ![]() | 49,717 tournament points | 56,250 chips + Replay SnG Sprint Ticket |
10 | remove | ![]() | 46,379 tournament points | 43,750 chips + Replay SnG Sprint Ticket |
Final rankings for 125 players
No scores just yet, check back soon!