

October Sprints - Sprint 3 LB
This daily leaderboard tracks how many SnG tournament points you collect playing Sprint 3 of our October Sprints. This sprint will take place daily from 06:00 ET to 10:00 ET from Monday, October 6th till Sunday, October 19th and includes 4 max NL Hold'em SnG games only.
If you are in the top 50 players of the sprint at the end of the day, you will win a share of 2,500,000 chips! Chip prizes will be credited at the end of each day, ET time.
Visit this page for more info on how the October Sprints work.
Tournament points: First place: 11,398, 2nd: 8,060, 3rd: 6,581, 4th: 5,699
Leaderboards
Updated 5 mins ago for 174 players
Rank | Change | Player | Score | Prize |
---|---|---|---|---|
1 | remove | ![]() | 61,712 tournament points | 500,000 chips + Replay SnG Sprint Ticket |
2 | 8 arrow_upward | ![]() | 59,256 tournament points | 350,000 chips + Replay SnG Sprint Ticket |
3 | 1 arrow_downward | ![]() | 58,374 tournament points | 250,000 chips + Replay SnG Sprint Ticket |
4 | 1 arrow_downward | ![]() | 56,895 tournament points | 175,000 chips + Replay SnG Sprint Ticket |
5 | 1 arrow_downward | ![]() | 56,298 tournament points | 125,000 chips + Replay SnG Sprint Ticket |
6 | 1 arrow_downward | ![]() | 55,416 tournament points | 100,000 chips + Replay SnG Sprint Ticket |
7 | 1 arrow_downward | ![]() | 54,534 tournament points | 81,250 chips + Replay SnG Sprint Ticket |
8 | 1 arrow_downward | ![]() | 52,960 tournament points | 68,750 chips + Replay SnG Sprint Ticket |
9 | 1 arrow_downward | ![]() | 52,078 tournament points | 56,250 chips + Replay SnG Sprint Ticket |
10 | 1 arrow_downward | ![]() | 48,835 tournament points | 43,750 chips + Replay SnG Sprint Ticket |
Final rankings for 230 players
No scores just yet, check back soon!