
CardsChat Quarterly Bronze League
Leaderboards
Updated 1 day ago for 122 players
Rank | Change | Player | Score |
---|---|---|---|
1 | 7 arrow_upward | ![]() | 48,219 tournament points |
2 | 31 arrow_upward | ![]() | 45,332 tournament points |
3 | remove | ![]() | 40,097 tournament points |
4 | remove | ![]() | 39,203 tournament points |
5 | remove | ![]() | 37,699 tournament points |
6 | 5 arrow_downward | ![]() | 35,842 tournament points |
7 | 5 arrow_downward | ![]() | 35,092 tournament points |
8 | 20 arrow_upward | ![]() | 31,858 tournament points |
9 | 6 arrow_upward | ![]() | 30,757 tournament points |
10 | 3 arrow_downward | ![]() | 30,125 tournament points |
Final rankings for 198 players
No scores just yet, check back soon!
Final rankings for 201 players
No scores just yet, check back soon!
Final rankings for 206 players
No scores just yet, check back soon!