| Rank | Trocar | Jogador | Pontuação |
|---|---|---|---|
| 1 | remove | 1,248,768 tournament points | |
| 2 | remove | 1,248,028 tournament points | |
| 3 | remove | 1,225,182 tournament points | |
| 4 | remove | 1,142,479 tournament points | |
| 5 | remove | 1,105,254 tournament points | |
| 6 | remove | 1,091,504 tournament points | |
| 7 | 1 arrow_upward | 1,089,004 tournament points | |
| 8 | 1 arrow_downward | 1,084,965 tournament points | |
| 9 | remove | 1,052,753 tournament points | |
| 10 | remove | 1,035,134 tournament points |
