zoom_in
  • 42,182,626
    Chips
  • 1,618
    Rank
  • high
    Stake Level
  • 50 - Champion
    RPP Level

About Me

Top 20 January to Nov 2024

This is a fun medal table
.................. 1st 2nd 3rd 4th 5th
Gold - Silver - Bronze - Tin - Wspoon
1)Cas ........... 4 - 3 - 2 - 2 - 0
2)Pueblo...... 2 - 1 - 1 - 0 - 2

3)Mojo.......... 1 - 5 - 3 - 2- 0
4)PTSpade... 1 - 1 - 2 - 1 - 1

5)Lloyd......... 1 - 0 - 0 - 1 -0
6)BNN.......... 1 - 0 - 0 - 0 -2
7)RiverRida.... 1 - 0 - 0- 0 - 0

8)Bradley...... 0 - 1 - 1 - 1 -1
9)Ephesus..... 0 - 0 -1 - 2 - 2
10)Vinnypell ... 0 - 0 -1 -1 - 1
11)Alan............. 0 - 0 -0 - 1 -2


Ring Game Hands

View latest Hands
6 months ago
6 months ago
7 months ago
8 months ago

Endorsements Rank: 5

Reward good play and behavior

Poker Pro
(78.2%)
Good Sport
(12.3%)
Helping Hand
(9.5%)

Latest Achievements (64)


Friends 17 active